Terms | Start Date | to | Finish Date | ||
Autumn Term 1 | Monday 4th September 2023 | to | Thursday 19th October 2023 | ||
PARENTS’ CONSULTATION DAY – Monday 9th October 2023 | |||||
Half Term Holiday | Monday 23rd October 2023 | to | Friday 27th October 2023 at | ||
Autumn Term 2 | Monday 30th October 2023 | to | Thursday 21st December 2023 | ||
Christmas Holiday | Friday 22nd December 2023 | to | Monday 8th January 2024 | ||
Spring Term 1 | Tuesday 9th January 2024 | to | Friday 9th February 2024 | ||
PARENTS’ CONSULTATION DAY – Monday 5th February 2024 | |||||
Half Term Holiday | Monday 12th February 2024 | to | Friday 16th February 2024 | ||
Spring Term 2 | Monday 19th February 2024 | to | Thursday 28th March 2024 | ||
Easter Holiday | Friday 29th March 2024 | to | Friday 12th April 2024 | ||
Summer Term 1 | Monday 15th April 2024 | to | Friday 24th May 2024 | ||
Half Term | Monday 27th May 2024 | to | Friday 31st May 2024 | ||
Summer Term 2 | Monday 3rd June 2024 | to | Friday 19th July 2024 |
Inset Days | Public/Bank Holidays |
Friday 1st September 2023 | Monday 25th December 2023 |
Friday 20th October 2023 – SDBEMAT Inset | Tuesday 26th December 2023 |
Monday 8th January 2024 – Windmill Cluster INSET | Monday 1st January 2024 |
Friday 12th April 2024 | Friday 29th March 2024 |
Monday 22nd July 2024 | Monday 1st April 2024 |
Tuesday 23rd July 2024 | Monday 6th May 2024 |
Monday 26th August 2024 |
New School Times from September 2023:
Soft Start from 8:40am
School starts at 9:00am
School finishes at 3:30pm
Extended School
Breakfast club 7:30am and Magic Breakfast 8:30am
After school activities will finish at 4:30pm
After school club will finish at 6:00pm